Apricots, raisins, prunes, and nuts — processed at an ISO 9001, ISO 22000 and HACCP certified facility.
Need full specs, formats, and packaging details for all products?
Request Our Full CatalogueRaisin size is usually described in adjectives. We state it as berries per 100g and verify it per lot, so you can compare our grades directly against what you buy today.
| Grade | Berries / 100g | Approx. weight per berry | Process |
|---|---|---|---|
| Jumbo Black Soyaki — Extra Large | 50–60 | ~1.7–2.0 g | Shade-dried, no oil, no sulphur |
| Jumbo Black Soyaki — Large | 100–120 | ~0.8–1.0 g | Shade-dried, no oil, no sulphur |
| Black Soyaki — Grade A | 120–250 | ~0.4–0.8 g | Shade-dried, no oil, no sulphur |
| Golden Raisins | 100–200 | ~0.5–1.0 g | Controlled sulphur, no oil |
| Reference: Turkish sultana Type 9 | 250–300 | ~0.3–0.4 g | Typically oil-coated |
Calibre verified per lot. Custom sizing available on contracted volumes.